GLOBAL SUZUKI

Company Data

1. Production and Sales Volume

  Unit FY2020 FY2021 FY2022 FY2023 FY2024
Automobile Production Units     Thousand units 2,651 2,822 3,210 3,265 3,296
Domestic   930 840 954 1,011 995
Overseas   1,721 1,982 2,256 2,254 2,301
India 1,440 1,659 1,922 1,984 2,102
Unit Sales     Thousand units 2,571 2,707 3,000 3,168 3,240
Domestic   647 561 627 674 718
Overseas   1,924 2,145 2,373 2,493 2,523
India 1,323 1,365 1,645 1,794 1,795
Unit sales of hybrid models* Thousand units 615 626 800 879 974
Unit sales of “With” series Units 2,084 2,402 2,161 2,124 2,655
Motorcycle Production Units     Thousand units 1,497 1,784 1,914 1,914 2,042
Domestic 67 99 111 101 91
Overseas 1,430 1,685 1,803 1,813 1,951
Unit Sales     Thousand units 1,535 1,634 1,859 1,912 2,064
Domestic 51 53 46 39 35
Overseas 1,484 1,581 1,814 1,873 2,029
  • * Hybrid models include Mild Hybrid, S-ENE CHARGE, and SHVS.

2. Financial Data (Consolidated)

  Unit J-GAAP IFRS
FY2020 FY2021 FY2022 FY2023 FY2023 FY2024
Revenue     100 million yen 31,782 35,684 46,416 53,743 53,575 58,252
Automobile   28,766 32,048 41,622 48,838 48,696 53,052
Motorcycle   2,065 2,535 3,332 3,669 3,650 3,981
Marine   834 980 1,346 1,123 1,117 1,097
Other   117 121 118 112 112 121
Domestic   11,740 10,737 12,120 13,128 13,128 14,910
Overseas   20,042 24,947 34,296 40,615 40,447 43,342
Europe 4,227 4,181 4,792 7,003 6,918 6,420
North America 681 794 1,237 1,056 1,035 953
Asia 12,931 15,901 22,274 25,960 25,979 28,472
Others 2,202 4,071 5,993 6,594 6,515 7,497
Operating profit 100 million yen 1,944 1,915 3,506 4,656 4,938 6,429
Profit attributable to owners of parent 1,464 1,603 2,211 2,677 3,170 4,161
Capital expenditures 100 million yen 1,709 1,894 2,699 3,215 3,139 3,618
Depreciation 1,365 1,615 1,773 1,972 1,777 1,961
R&D expenses 1,462 1,607 2,056 2,342 2,320 2,656
Interest-bearing debt balance 7,708 6,742 7,638 7,862 7,859 7,253
Total assets 100 million yen 40,364 41,552 45,777 53,856 57,577 59,937
Net assets 20,320 22,637 25,086 31,384 33,844 36,881
Shareholders' equity ratio % 41.8 45.2 45.4 46.3 47.2 47.0
Earnings per share attributable to owners of parent Yen 301.65 330.20 455.21 138.40*1 163.88*1 215.66*1
Cash dividends per share (annual) 90.00 91.00 100.00 122 122 41※2
ROE % 9.2 9.0 11.2 11.7 12.6 14.6*2
  • *1 A four–for-one common stock split was conducted on April 1, 2024. Earnings per share attributable to owners of parent are calculated on the assumption that the stock split was conducted at the beginning of FY2023.
  • *2 A four–for-one common stock split was conducted on April 1, 2024. For figures until FY2023, the actual dividend amounts before the stock split are shown. For FY2024, the dividend amount after the stock split is shown.

3. Employee Information

  Unit FY2020 FY2021 FY2022 FY2023 FY2024
Number of employees Male Persons 14,220 14,326 14,503 14,795 15,094
Female 1,853 1,941 2,047 2,160 2,320
Total 16,073 16,267 16,550 16,955 17,414
Employees with job titles (Of total) Male Persons 4,577 4,695 4,892 5,051 5,376
Female 132 136 156 182 223
Total 4,709 4,831 5,048 5,233 5,599
Managers (Of total) Male Persons 1,185 1,248 1,282 1,319 1,390
Female 18 20 21 25 31
Total 1,203 1,268 1,303 1,344 1,421
Ratio of female workers in management roles*1   % 1.5 1.6 1.6 1.9 2.2
Employment rate of people with disabilities % 2.23 2.35 2.44 2.34 2.44
New employees Male Persons 655 451 567 587 557
Female 169 144 152 147 166
Total 824 595 719 734 723
College degree or above (Of total) Male Persons 477 285 383 384 378
Female 104 67 61 83 101
Total 581 352 444 467 479
Number of mid-career hires Male Persons 53 72 114 157 228
Female 10 25 16 31 48
Total 63 97 130 188 276
Number of part-time or temporary employees Male Persons 218 116 100 129 123
Female 130 90 77 67 57
Total 348 206 177 196 180
Digital professionals
Number of direct hires in India
Male Persons 2 2 4 6 9
Female 0 0 0 1 1
Total 2 2 4 7 10
Gender wage gap*1 All employees % 64.5 64.3 64.4 64.5 64.5
Full-time workers 64.1 64.3 64.0 64.4 65.1
Part time or
temporary employees
72.6 64.3 67.5 61.2 55.3
Turnover rate % 2.21 2.85 3.04 3.26 3.60
Rate of paid leave taken % 75.0 85.4 81.4 81.1 80.7
Childcare Number of employees using the reduced work hour system for childcare Male Persons 7 9 11 10 12
Female 278 289 312 336 382
Total 285 298 323 346 394
Number of employees using the childcare leave system Male Persons 63 90 213 289 267
Female 80 96 86 101 101
Total 143 186 299 390 368
Male rate of taking childcare leave*2   % 17.7 43.5 63.1 65.7
Reinstatement rate of employees using childcare leave system Male 100.0 100.0 99.1 99.5 100.0
Female 96.6 98.7 96.8 98.8 97.9
Total 97.4 99.3 98.0 99.3 99.5
Family-care Number of employees using the reduced work hour system for family-care Male Persons 0 0 2 2 4
Female 4 4 7 7 6
Total 4 4 9 9 10
Number of employees using the family-care leave system Male Persons 3 3 3 2 3
Female 2 3 0 3 1
Total 5 6 3 5 4
Reinstatement rate of employees using family-care leave system Male % 66.7 33.3 66.6 50.0 100.0
Female 50.0 33.3 100.0 100.0
  60.0 33.3 66.6 80.0 100.0
  • *1 Calculated based on the provisions of the Act on the Promotion of Women’s Active Engagement in Professional Life (Act No. 64 of 2015).
  • *2 Calculated the rate of taking childcare leave under Article 71-4, Item 1 of the Ordinance for Enforcement of the Act on Childcare Leave, Caregiver Leave, and Other Measures for the Welfare of Workers Caring for Children or Other Family Members (Ordinance of the Ministry of Labor No. 25 of 1991), based on the provisions of the Act on Childcare Leave, Caregiver Leave, and Other Measures for the Welfare of Workers Caring for Children or Other Family Members (Act No. 76 of 1991).

4.Others

  Unit FY2020 FY2021 FY2022 FY2023 FY2024
Others Number of Outside Directors Persons 2 3 2 3 4
Number of consolidated subsidiaries Company 127 120 119 120 122
Number of equity-method affiliates 28 31 32 32 35

5. Major Outside Associations in Which the Company Participates

Japan Automobile Manufacturers Association, Inc., Society of Automotive Engineers of Japan, Japan Business Federation, The Global Alliance for Sustainable Supply Chain (ASSC), Task Force on Climate-related Financial Disclosures (TCFD)