GLOBAL SUZUKI

Company Data

■ 1. Production and sales volume

  Unit FY2019 FY2020 FY2021 FY2022 FY2023
Automobile Production unit     Thousand units 2,964 2,651 2,822 3,210 3,265
Domestic production   944 930 840 954 1,011
Overseas production   2,020 1,721 1,982 2,256 2,254
India 1,577 1,440 1,659 1,922 1,984
Unit sales     Thousand units 2,852 2,571 2,707 3,000 3,168
Domestic sales   672 647 561 627 674
Overseas sales   2,179 1,924 2,145 2,373 2,493
India 1,436 1,323 1,365 1,645 1,794
Unit sales of hybrid models* Thousand units 489 615 626 800 879
Unit sales of “With” series Unit 2,229 2,084 2,402 2,161 2,124
Motorcycle Production units     Thousand units 1,729 1,497 1,784 1,914 1,914
Domestic production 95 67 99 111 101
Overseas production 1,634 1,430 1,685 1,803 1,813
Unit sales     Thousand units 1,709 1,535 1,634 1,859 1,912
Domestic sales 49 51 53 46 39
Overseas sales 1,661 1,484 1,581 1,814 1,873

* Hybrid models include Mild Hybrid, S-ENE CHARGE, and SHVS.

■ 2. Financial information (Consolidated)

  Unit FY2019 FY2020 FY2021 FY2022 FY2023
Net sales     ¥100 million 34,884 31,782 35,684 46,416 53,743
Automobile 31,574 28,766 32,048 41,622 48,838
Motorcycle   2,426 2,065 2,535 3,332 3,669
Marine*   745 834 980 1,346 1,123
Other*   139 117 121 118 112
Domestic sales   11,795 11,740 10,737 12,120 13,128
Overseas sales   23,089 20,042 24,947 34,296 40,615
Europe 4,653 4,227 4,181 4,792 7,003
North America 671 681 794 1,237 1,056
Asia 15,237 12,931 15,901 22,274 25,960
Others 2,529 2,202 4,071 5,993 6,594
Operating profit ¥100 million 2,151 1,944 1,915 3,506 4,656
Ordinary profit 2,454 2,483 2,629 3,828 4,885
Profit attributable to owners of parent 1,342 1,464 1,603 2,211 2,677
Capital expenditures ¥100 million 2,365 1,709 1,894 2,699 3,215
Depreciation and amortization 1,642 1,365 1,615 1,773 1,972
R&D expenses 1,481 1,462 1,607 2,056 2,342
Interest-bearing debt balance 4,042 7,708 6,742 7,638 7,862
Total assets ¥100 million 33,398 40,364 41,552 45,777 53,856
Net assets 17,937 20,320 22,637 25,086 31,384
Shareholders’ equity ratio % 44.5 41.8 45.2 45.4 46.3
Profit per share ¥ 286.36 301.65 330.20 455.21 138.40
Cash dividends per share (annual) 85.00 90.00 91.00 100.00 122
ROE % 9.3 9.2 9.0 11.2 11.7

* In the reportable segments of consolidated net sales, “Marine business, etc.” segments have been classified into “Marine business” and “Other business” from FY2020.

■ 3. Employee information

  Unit FY2019 FY2020 FY2021 FY2022 FY2023
Number of employees   Person 15,646 16,073 16,267 16,550 16,955
Male 13,932 14,220 14,326 14,503 14,795
Female 1,714 1,853 1,941 2,047 2,160
Employees with job titles
(Of total)
  Person 4,517 4,709 4,831 5,048 5,233
Male 4,403 4,577 4,695 4,892 5,051
Female 114 132 136 156 182
Managers (Of total)   Person 1,139 1,203 1,268 1,303 1,355
Male 1,121 1,185 1,248 1,282 1,330
Female 18 18 20 21 25
Ratio of female workers in management roles(Note 1)   % 1.6 1.5 1.6 1.6 1.9
New employees   Person 708 819 595 719 943
Male 569 651 451 567 765
Female 139 168 144 152 178
College degree or above
(Of total)
  Person 494 577 352 444 467
Male 413 474 285 383 384
Female 81 103 67 61 83
Employment rate of people with disabilities % 2.20 2.23 2.35 2.44 2.34
Turnover rate 3.10 2.21 2.85 3.04 3.26
Rate of paid leave taken 77.2 75.0 85.4 81.4 81.1
Number of mid-career hires   Person 158 63 97 130 188
Male 133 53 72 114 157
Female 25 10 25 16 31
Number of part-time or temporary employees   Person 481 348 206 177 196
Male 316 218 116 100 129
Female 165 130 90 77 67
Digital professionals
Number of direct hires in India
  Person 2 2 2 4 7
Male 1 2 2 4 6
Female 1 0 0 0 1
Gender wage gap(Note 1) All employees % 63.0 64.5 64.3 64.4 64.5
Full-time workers 62.5 64.1 64.3 64.0 64.4
Part time or temporary employees 75.1 72.6 64.3 67.5 61.2
Childcare Number of employees using the reduced work hour system for childcare   Person 256 285 298 323 346
Male 5 7 9 11 10
Female 251 278 289 312 336
Number of employees using the childcare leave system   Person 117 143 186 299 390
Male 23 63 90 213 289
Female 94 80 96 86 101
Male rate of taking childcare leave(Note 2)   % 17.7 43.5 63.1
Reinstatement rate of employees using childcare leave system   98.1 97.4 99.3 98.0 99.3
Male 100.0 100.0 100.0 99.1 99.5
Female 97.8 96.6 98.7 96.8 98.8
Family-care Number of employees using the reduced work hour system for family-care   Person 5 4 4 9 9
Male 1 0 0 2 2
Female 4 4 4 7 7
Number of employees using the family-care leave system   Person 1 5 6 3 5
Male 0 3 3 3 2
Female 1 2 3 0 3
Reinstatement rate of employees using family-care leave system   % 100.0 60.0 33.3 66.6 80.0
Male 66.7 33.3 66.6 50.0
Female 100.0 50.0 33.3 100.0
(Note)
  • 1. Calculated based on the provisions of the Act on the Promotion of Women’s Active Engagement in Professional Life (Act No. 64 of 2015).
  • 2. Calculated the rate of taking childcare leave under Article 71-4, Item 1 of the Ordinance for Enforcement of the Act on Childcare Leave, Caregiver Leave, and Other Measures for the Welfare of Workers Caring for Children or Other Family Members (Ordinance of the Ministry of Labor No. 25 of 1991), based on the provisions of the Act on Childcare Leave, Caregiver Leave, and Other Measures for the Welfare of Workers Caring for Children or Other Family Members (Act No. 76 of 1991).

■ 4. Others

  Unit FY2019 FY2020 FY2021 FY2022 FY2023
Others Number of Outside Directors Person 2 2 3 2 3
Number of consolidated subsidiaries Company 130 127 120 119 120
Number of equity-method affiliates 28 28 31 32 32

■ 5. Major outside associations in which the Company participates

Japan Automobile Manufacturers Association, Inc., Society of Automotive Engineers of Japan, Japan Business Federation, The Global Alliance for Sustainable Supply Chain (ASSC), Task Force on Climate-related Financial Disclosures (TCFD)

REPORT INDEX

ESG INDEX