GLOBAL SUZUKI

Company Data

1. Production and sales volume

  Unit FY2018 FY2019 FY2020 FY2021 FY2022
Automobile Production unit Total   Thousand units 3,394 2,964 2,651 2,822 3,210
Domestic production   1,011 944 930 840 954
Overseas production   2,383 2,020 1,721 1,982 2,256
India 1,850 1,577 1,440 1,659 1,922
Sales unit Total   Thousand units 3,327 2,852 2,571 2,707 3,000
Domestic production   725 672 647 561 627
Overseas production   2,602 2,179 1,924 2,145 2,373
India 1,754 1,436 1,323 1,365 1,645
Sales unit of hybrid models* Thousand units 539 489 615 626 800
Sales unit of “With” series Unit 2,636 2,229 2,084 2,402 2,161
Motorcycle Production units     Thousand units 1,747 1,729 1,497 1,784 1,914
Domestic production 115 95 67 99 111
Overseas production 1,632 1,634 1,430 1,685 1,803
Sales units     Thousand units 1,744 1,709 1,535 1,634 1,859
Domestic production 57 49 51 53 46
Overseas production 1,687 1,661 1,484 1,581 1,814

* Hybrid models include Mild Hybrid, S-ENE CHARGE, and SHVS

2. Financial information (Consolidated)

  Unit FY2018 FY2019 FY2020 FY2021 FY2022
Net sales     ¥100 million 38,715 34,884 31,782 35,684 46,416
Automobile 35,325 31,574 28,766 32,048 41,622
Motorcycle   2,551 2,426 2,065 2,535 3,332
Marine*   839 745 834 980 1,346
Other*   139 117 121 118
Domestic production   12,524 11,795 11,740 10,737 12,120
Overseas production   26,191 23,089 20,042 24,947 34,296
Europe 5,248 4,653 4,227 4,181 4,792
North America 707 671 681 794 1,237
Asia 17,624 15,237 12,931 15,901 22,274
Others 2,612 2,529 2,202 4,071 5,993
Operating profit ¥100 million 3,244 2,151 1,944 1,915 3,506
Ordinary profit 3,795 2,454 2,483 2,629 3,828
Profit attributable to owners of parent 1,788 1,342 1,464 1,603 2,211
Capital expenditures ¥100 million 2,689 2,365 1,709 1,894 2,699
Depreciation and amortization 1,489 1,642 1,365 1,615 1,773
R&D expenses 1,581 1,481 1,462 1,607 2,056
Interest-bearing debt balance 3,754 4,042 7,708 6,742 7,638
Total assets ¥100 million 34,020 33,398 40,364 41,552 45,777
Net assets 17,159 17,937 20,320 22,637 25,086
Shareholders’ equity ratio % 40.9 44.5 41.8 45.2 45.4
Profit per share ¥ 395.26 286.36 301.65 330.20 455.21
Cash dividends per share (annual) 74.00 85.00 90.00 91.00 100.00
ROE % 13.3 9.3 9.2 9.0 11.2

* In the reportable segments of consolidated net sales, “Marine business, etc.” segments have been classified into “Marine business” and “Other business” from FY2020.

3.Employee information

  Unit FY2018 FY2019 FY2020 FY2021 FY2022
Number of employees   Total Person 15,431 15,646 16,073 16,267 16,550
Male 13,808 13,932 14,220 14,326 14,503
Female 1,623 1,714 1,853 1,941 2,047
Employees with job titles*1   Total Person 4,437 4,517 4,709 4,831 5,048
Male 4,339 4,403 4,577 4,695 4,892
Female 98 114 132 136 156
Managers Total Person 1,080 1,139 1,203 1,268 1,303
Male 1,066 1,121 1,185 1,248 1,282
Female 14 18 18 20 21
New employees   Total Person 563 708 819 595 719
Male 445 569 651 451 567
Female 118 139 168 144 152
College degree or above Total Person 475 494 577 352 444
Male 396 413 474 285 383
Female 79 81 103 67 61
Employment rate of people with disabilities % 2.14 2.20 2.23 2.35 2.44
Turnover rate % 3.9 3.1 2.2 2.9 3.0
Rate of paid leave taken*2 % 73.7 77.2 75.0 85.4 81.4
Number of employees (consolidated) Person 67,721 68,499 68,739 69,193 70,012
Number of employees using the reduced work hour system for childcare Total Person 232 256 285 298 323
Male 3 5 7 9 11
Female 229 251 278 289 312
Number of employees using the childcare leave system Total Person 104 117 143 186 299
Male 13 23 63 90 213
Female 91 94 80 96 86
Male rate of taking childcare leave   % 17.7 43.5
Reinstatement rate of employees using childcare leave system Total % 96.3 98.1 97.4 99.3 98.0
Male 100.0 100.0 100.0 100.0 99.1
Female 95.9 97.8 96.6 98.7 96.8
Number of employees using the reduced work hour system for family-care Total Person 5 5 4 4 9
Male 1 1 0 0 2
Female 4 4 4 4 7
Number of employees using the family-care leave system Total Person 6 1 5 6 3
Male 4 0 3 3 3
Female 2 1 2 3 0
Reinstatement rate of employees using family-care leave system Total % 50.0 100.0 60.0 33.3 66.6
Male 25.0 66.7 33.3 66.6
Female 100.0 100.0 50.0 33.3 0
Accident frequency rate % 0.26 0.03 0.08 0.08 0.05
Employee shareholders’ association Participants Person 2,369 2,391 2,519 2,531 2,740
Participation rate % 13.7 13.8 14.1 14.2 14.4
Number of shares held Thousand shares 1,186 1,192 1,229 1,265 1,308
  • *1 Manager, assistant manager, supervisor, and foreman (including expert and technical master)
  • *2 Includes managers

4.Others

  Unit FY2017 FY2018 FY2019 FY2020 FY2022
Others Number of Outside Directors Person 2 2 3 2 3
Number of consolidated subsidiaries Company 130 127 120 119 120
Number of equity-method affiliates 28 28 31 32 32

5.Major outside associations in which the Company participates

Japan Automobile Manufacturers Association, Inc., Society of Automotive Engineers of Japan, Japan Business Federation, The Global Alliance for Sustainable Supply Chain (ASSC), Task Force on Climate-related Financial Disclosures (TCFD)

REPORT INDEX

ESG INDEX