IR Database
Documents | Contents | Excel | Outline | Update | |
---|---|---|---|---|---|
IR Meeting Documents | Corporate Outline | ● | - | Corporate Outline | 2023.08.25 |
Presentation Documents | ● | - | Comprehensive IR document including ESG information | 2023.08.25 | |
Financial Performance | 1Q | ● | - | Financial Performance in 1Q (Consolidated, segment-wise, etc.) | 2023.08.04 |
2Q | ● | - | Financial Performance in 2Q (Consolidated, segment-wise, etc.) | 2022.11.16 | |
3Q | ● | - | Financial Performance in 3Q (Consolidated, segment-wise, etc.) | 2023.02.14 | |
Full year | ● | - | Financial Performance in Full year (Consolidated, segment-wise, etc.) | 2023.05.22 | |
Quarterly Performance | ● | - | Financial Performance by Quarters (Consolidated, segment-wise, etc.) | 2023.08.04 | |
Automobile Monthly Results of Production, Sales & Exports |
Latest Release | ● | - | 2023 August (Preliminary) | 2023.09.28 |
Latest Data | - | ● | 2023 Monthly Results | 2023.09.28 | |
2015-2022 (Jan-Dec) |
- | ● | 2015-2022 Monthly Results | 2023.04.27 |