Documents | Contents | Excel | Outline | Update | |
---|---|---|---|---|---|
IR Meeting Documents | Corporate Outline | ● | - | Corporate Outline | 2022.05.16 |
Presentation Documents | ● | - | Spring 2022 Ver1.1 | 2022.05.27 | |
Financial Performance | 1Q | ● | - | Financial Performance in 1Q (Consolidated, segment-wise, etc.) | 2021.11.16 |
2Q | ● | - | Financial Performance in 2Q (Consolidated, segment-wise, etc.) | 2021.11.16 | |
3Q | ● | - | Financial Performance in 3Q (Consolidated, segment-wise, etc.) | 2022.02.08 | |
Full year | ● | - | Financial Performance in Full year (Consolidated, segment-wise, etc.) | 2022.05.16 | |
Quarterly Performance | ● | - | Financial Performance by Quarters (Consolidated, segment-wise, etc.) | 2022.05.16 | |
Automobile Monthly Results of Production, Sales & Exports |
Latest Release | ● | - | 2022 March (Preliminary) | 2022.04.27 |
Latest Data | - | ● | 2022 Monthly Results | 2022.04.27 | |
2015-2021 (Jan-Dec) |
- | ● | 2015-2021 Monthly Results | 2022.04.27 |