IR Database
Documents | Contents | Excel | Outline | Update | |
---|---|---|---|---|---|
Corporate Outline | Corporate Outline | ● | - | Suzuki's History/Outline | 2025.02.14 |
Financial Performance | 1Q | ● | - | Financial Performance in 1Q (Consolidated, segment-wise, etc.) | 2024.08.20 |
2Q | ● | - | Financial Performance in 2Q (Consolidated, segment-wise, etc.) | 2024.11.12 | |
3Q | ● | - | Financial Performance in 3Q (Consolidated, segment-wise, etc.) | 2025.02.14 | |
Full year | ● | - | Financial Performance in Full year (Consolidated, segment-wise, etc.) | 2024.05.21 | |
Quarterly Performance | ● | - | Financial Performance by Quarters (Consolidated, segment-wise, etc.) | 2025.02.14 | |
Automobile Monthly Results of Production, Sales & Exports |
Latest Release | ● | - | 2025 March | 2025.04.24 |
Latest Data | - | ● | 2024 Monthly Results | 2025.04.24 | |
2015-2024 (Jan-Dec) |
- | ● | 2015-2024 Monthly Results | 2025.04.24 |