IR Database
| Documents | Contents | Excel | Outline | Update | |
|---|---|---|---|---|---|
| Corporate Outline | Corporate Outline | ● | - | Suzuki's History/Outline | 2025.11.25 |
| Financial Performance | 1Q | ● | - | Financial Performance in 1Q (Consolidated, segment-wise, etc.) | 2025.08.08 |
| 2Q | ● | - | Financial Performance in 2Q (Consolidated, segment-wise, etc.) | 2025.11.14 | |
| 3Q | ● | - | Financial Performance in 3Q (Consolidated, segment-wise, etc.) | 2026.02.13 | |
| Full year | ● | - | Financial Performance in Full year (Consolidated, segment-wise, etc.) | 2025.05.16 | |
| Quarterly Performance | ● | - | Financial Performance by Quarters (Consolidated, segment-wise, etc.) | 2026.02.13 | |
| Automobile Monthly Results of Production, Sales & Exports |
Latest Release | ● | - | 2025 December | 2026.01.29 |
| Latest Data | - | ● | 2025 Monthly Results | 2026.01.29 | |
| 2016-2025 (Jan-Dec) |
- | ● | 2016-2025 Monthly Results | 2026.01.29 |
Japan
