Global News

24 April 2008

Reference for FY 2007 consolidated financial results

Units (Production & Sales)

(Thousand units)

<Motorcycles and All Terrain Vehicles> Previous Year Result
‐March 2007
This Year Result
‐March 2008
Next Year Forecast
‐March 2009
    ATVs Included     ATVs Included     ATVs Included
    Domestic Market 131 (-11.1%) - 133 (+1.2%) - 128 (-3.6%) -
    Export 489 (+10.3%) 97 417 (-14.9%) 66 381 (-8.6%) 57
  Domestic production 621 (+2.6%) 97 549 (-11.5%) 66 509 (-7.4%) 57
    Europe 39 (-3.1%) - 35 (-10.0%) - 49 (+38.4%) -
    North America 22 (-2.4%) 22 20 (-8.2%) 20 20 (-1.0%) 20
    Asia 2,210 (-4.9%) 17 2,434 (+10.2%) 12 2,803 (+15.1%) 10
    Others 291 (+98.1%) - 353 (+21.3%) - 394 (+11.5%) -
  Overseas production 2,562 (+1.2%) 39 2,843 (+11.0%) 32 3,266 (+14.9%) 30
Production Total 3,183 (+1.4%) 136 3,393 (+6.6%) 98 3,775 (+11.3%) 87
  Domestic sales 163 (+5.8%) - 165 (+1.0%) - 168 (+1.7%) -
  Overseas sales 2,903 (+0.0%) 125 3,178 (+9.5%) 102 3,498 (+10.1%) 86
Sales Total 3,066 (+0.2%) 125 3,344 (+9.0%) 102 3,666 (+9.6%) 86

(Thousand units)

<Automobiles> Previous Year Result
‐March 2007
This Year Result
‐March 2008
Next Year Forecast
‐March 2009
    Mini Vehicles 608 (-3.8%) 588 (-3.1%) 591 (+0.4%)
    Sub-compact and standard-sized vehicles 83 (+6.3%) 82 (-2.0%) 84 (+2.8%)
    Export 388 (+23.3%) 415 (+7.0%) 474 (+14.2%)
    OEM 134 (+23.2%) 134 (+0.3%) 118 (-12.0%)
  Domestic production 1,212 (+7.0%) 1,219 (+0.6%) 1,267 (+3.9%)
    Europe 189 (+17.8%) 252 (+33.3%) 307 (+21.7%)
    North America 22 (-) 28 (+23.3%) 18 (-34.9%)
    Asia 988 (+8.9%) 1,138 (+15.2%) 1,273 (+11.9%)
  Overseas production 1,199 (+12.4%) 1,418 (+18.2%) 1,598 (+12.7%)
Production Total 2,412 (+9.6%) 2,637 (+9.3%) 2,865 (+8.6%)
    Mini Vehicles 606 (-3.2%) 587 (-3.0%) 591 (+0.6%)
    Sub-compact and standard-sized vehicles 85 (+4.3%) 86 (+0.9%) 90 (+4.7%)
  Domestic sales 691 (-2.3%) 673 (-2.5%) 681 (+1.1%)
  Overseas sales 1,531 (+12.2%) 1,732 (+13.1%) 1,953 (+12.7%)
Sales Total 2,222 (+7.2%) 2,405 (+8.3%) 2,634 (+9.5%)
  • * Domestic production: CBU + CKD Overseas production: Units completed at overseas factories
  • * Automobiles sales is SUZUKI branded vehicles. However Domestic sales include Chevrolet badged vehicles as well.
  • * Overseas sales of this year result includes forecast in part.