| April 2021 (units) |
Year-on-Year | Year-on-Year Trends | Jan.–Apr. 2021 (units) |
Year-on-Year | ||
|---|---|---|---|---|---|---|
| Global production | 266,050 | 782.2% | Up for the third consecutive month | 1,104,214 | 138.0% | |
| Japan production | 82,809 | 291.4% | Up for the second consecutive month | 332,713 | 120.3% | |
| Overseas production | 183,241 | 3,273.3% | Up for the third consecutive month | 771,501 | 147.4% | |
| India | 159,909 | -※ | Up for the third consecutive month | 661,424 | 160.4% | |
| Others | 23,332 | 416.8% | Up for the second consecutive month | 110,077 | 99.3% | |
| April 2021 (units) |
Year-on-Year | Year-on-Year Trends | Jan.–Apr. 2021 (units) |
Year-on-Year | ||
|---|---|---|---|---|---|---|
| Global sales | 248,501 | 530.0% | Up for the fifth consecutive month | 1,063,584 | 144.0% | |
| Japan sales | 53,645 | 167.8% | Up for the tenth consecutive month | 257,388 | 117.3% | |
| Minivehicles | 43,581 | 168.2% | Up for the tenth consecutive month | 212,339 | 118.7% | |
| Standard and small vehicles |
10,064 | 165.9% | Up for the seventh consecutive month | 45,049 | 111.3% | |
| Overseas sales | 194,856 | 1,306.8% | Up for the third consecutive month | 806,196 | 155.2% | |
| India | 137,151 | -※ | Up for the fifth consecutive month | 576,756 | 163.2% | |
| Others | 57,705 | 387.0% | Up for the second consecutive month | 229,440 | 138.2% | |
| April 2021 (units) |
Year-on-Year | Year-on-Year Trends | Jan.–Apr. 2021 (units) |
Year-on-Year | |
|---|---|---|---|---|---|
| Exports | 14,896 | 288.7% | Up for the third consecutive month | 75,239 | 137.2% |