| July 2020 (units) |
Year-on-Year | Year-on-Year Trends | Jan.–July 2020 (units) |
Year-on-Year | ||
|---|---|---|---|---|---|---|
| Global production | 229,909 | 89.6% | Down for the seventh consecutive month | 1,227,520 | 65.8% | |
| Japan production | 96,602 | 125.5% | Up for the second consecutive month | 491,586 | 88.6% | |
| Overseas production | 133,307 | 74.2% | Down for the seventh consecutive month | 735,934 | 56.1% | |
| India | 107,676 | 80.8% | Down for the seventh consecutive month | 574,617 | 56.6% | |
| Others | 25,631 | 55.2% | Down for the twelfth consecutive month | 161,317 | 54.2% | |
| July 2020 (units) |
Year-on-Year | Year-on-Year Trends | Jan.–July 2020 (units) |
Year-on-Year | ||
|---|---|---|---|---|---|---|
| Global sales | 207,951 | 93.8% | Down for the seventh consecutive month | 1,163,203 | 64.4% | |
| Japan sales | 58,869 | 110.6% | Up for the first time in ten months | 352,297 | 81.7% | |
| Minivehicles | 48,754 | 111.4% | Up for the first time in ten months | 289,746 | 82.2% | |
| Standard and small vehicles | 10,115 | 106.9% | Up for the first time in ten months | 62,551 | 79.4% | |
| Overseas sales | 149,082 | 88.5% | Down for the seventh consecutive month | 810,906 | 59.0% | |
| India | 100,000 | 101.8% | Up for the first time in six months | 519,541 | 57.9% | |
| Others | 49,082 | 69.8% | Down for the seventh consecutive month | 291,365 | 60.9% | |
| July 2020 (units) |
Year-on-Year | Year-on-Year Trends | Jan.–July 2020 (units) |
Year-on-Year | |
|---|---|---|---|---|---|
| Exports | 20,250 | 144.2% | Up for the second consecutive month | 96,530 | 95.2% |