| January 2020 (units) |
Year-on-Year | Year-on-Year Trends | |
|---|---|---|---|
| Japan production | 79,131 | 96.7% | Down for the ninth consecutive month |
| Overseas production | 219,603 | 95.6% | Down for the first time in two months |
| Global production | 298,734 | 95.9% | Down for the first time in two months |
| January 2020 (units) |
Year-on-Year | Year-on-Year Trends | |
|---|---|---|---|
| Minivehicles | 41,571 | 88.4% | Down for the fourth consecutive month |
| Standard and small vehicles | 9,463 | 88.1% | Down for the fourth consecutive month |
| Total | 51,034 | 88.3% | Down for the fourth consecutive month |
| January 2020 (units) |
Year-on-Year | Year-on-Year Trends | |
|---|---|---|---|
| Exports | 14,289 | 82.0% | Down for the second consecutive month |