
| November 2018 (units) | Year-on-Year | Year-on-Year Trends | Jan.–Nov. 2018 (units) | Year-on-Year | |
|---|---|---|---|---|---|
| Japan production | 89,142 | 106.2% | Up for the seventh consecutive month | 929,437 | 102.6% | 
| Overseas production | 180,746 | 86.6% | Down for the first time in two months | 2,278,319 | 106.2% | 
| Global production | 269,888 | 92.2% | Down for the first time in 23 months | 3,207,756 | 105.1% | 
| November 2018 (units) | Year-on-Year | Year-on-Year Trends | Jan.–Nov. 2018 (units) | Year-on-Year | |
|---|---|---|---|---|---|
| Minivehicles | 49,781 | 112.1% | Up for the eighth consecutive month | 544,895 | 105.2% | 
| Standard and small vehicles | 9,592 | 123.9% | Up for the 15th consecutive month | 118,223 | 116.1% | 
| Total | 59,373 | 113.9% | Up for the eighth consecutive month | 663,118 | 107.0% | 
| November 2018 (units) | Year-on-Year | Year-on-Year Trends | Jan.–Nov. 2018 (units) | Year-on-Year | |
|---|---|---|---|---|---|
| Exports | 19,144 | 97.1% | Down for the second consecutive month | 176,741 | 94.7% | 
