
| October 2016 (units) | Year-on-Year | Year-on-Year Trends | Jan.–Oct. 2016 (units) | Year-on-Year | |
|---|---|---|---|---|---|
| Japan production | 62,206 | 86.7% | Down for the twentieth consecutive month | 661,890 | 83.1% | 
| Overseas production | 185,821 | 98.2% | Down for the first time in three months | 1,789,877 | 101.1% | 
| Global production | 248,027 | 95.1% | Down for the first time in three months | 2,451,767 | 95.5% | 
| October 2016 (units) | Year-on-Year | Year-on-Year Trends | Jan.–Oct. 2016 (units) | Year-on-Year | |
|---|---|---|---|---|---|
| Minivehicles | 40,963 | 92.6% | Down for the twenty-second consecutive month | 440,911 | 91.9% | 
| Standard and small vehicles | 7,294 | 109.3% | Up for the fourteenth consecutive month | 88,257 | 138.2% | 
| Total | 48,257 | 94.8% | Down for the second consecutive month | 529,168 | 97.3% | 
| October 2016 (units) | Year-on-Year | Year-on-Year Trends | Jan.–Oct. 2016 (units) | Year-on-Year | |
|---|---|---|---|---|---|
| Exports | 8,991 | 82.3% | Down for the first time in two months | 92,066 | 85.9% | 
