| Jan.-Dec. 2014 (units) |
Year-on-Year | Year-on-Year Trends | |
|---|---|---|---|
| Japan production | 1,059,329 | 108.6% | Up for the first time in two years |
| Overseas production | 1,957,381 | 104.6% | Up for the third consecutive year |
| Global production | 3,016,710 | 106.0% | Up for the first time in two years |
| Jan.-Dec. 2014 (units) |
Year-on-Year | Year-on-Year Trends | |
|---|---|---|---|
| Mini vehicles | 709,080 | 113.9% | Up for the third consecutive year |
| Standard and small vehicles | 78,290 | 99.0% | Down for the second consecutive year |
| Total | 787,370 | 112.2% | Up for the third consecutive year |
| Jan.-Dec. 2014 (units) |
Year-on-Year | Year-on-Year Trends | |
|---|---|---|---|
| Exports | 147,933 | 92.9% | Down for the fourth consecutive year |