| March 2021 (units) |
Year-on-Year | Year-on-Year Trends | Jan.–Mar. 2021 (units) |
Year-on-Year | ||
|---|---|---|---|---|---|---|
| Global production | 301,917 | 141.6% | Up for the second consecutive month | 838,164 | 109.4% | |
| Japan production | 96,700 | 105.8% | Up for the first time in 3 months | 249,904 | 100.7% | |
| Overseas production | 205,217 | 168.6% | Up for the second consecutive month | 588,260 | 113.6% | |
| India | 172,429 | 186.4% | Up for the second consecutive month | 501,515 | 121.6% | |
| Others | 32,788 | 112.2% | Up for the first time in 20 months | 86,745 | 82.4% | |
| March 2021 (units) |
Year-on-Year | Year-on-Year Trends | Jan.–Mar. 2021 (units) |
Year-on-Year | ||
|---|---|---|---|---|---|---|
| Global sales | 301,336 | 152.1% | Up for the fourth consecutive month | 815,092 | 117.8% | |
| Japan sales | 84,791 | 108.2% | Up for the ninth consecutive month | 203,743 | 108.7% | |
| Minivehicles | 70,351 | 110.0% | Up for the ninth consecutive month | 168,758 | 110.3% | |
| Standard and small vehicles |
14,440 | 100.0% | Up for the sixth consecutive month | 34,985 | 101.7% | |
| Overseas sales | 216,545 | 180.8% | Up for the second consecutive month | 611,349 | 121.2% | |
| India | 149,518 | 194.2% | Up for the fourth consecutive month | 439,605 | 124.4% | |
| Others | 67,027 | 156.7% | Up for the first time in 6 months | 171,744 | 113.7% | |
| March 2021 (units) |
Year-on-Year | Year-on-Year Trends | Jan.–Mar. 2021 (units) |
Year-on-Year | |
|---|---|---|---|---|---|
| Exports | 25,178 | 144.4% | Up for the second consecutive month | 60,343 | 121.5% |
| Fiscal 2020 (units) | Year-on-Year | Year-on-Year Trends | ||
|---|---|---|---|---|
| Global production | 2,651,148 | 89.4% | Down for the second consecutive year | |
| Japan production | 930,116 | 98.5% | Down for the second consecutive year | |
| Overseas production | 1,721,032 | 85.2% | Down for the second consecutive year | |
| India | 1,439,803 | 91.3% | Down for the second consecutive year | |
| Others | 281,229 | 63.5% | Down for the seventh consecutive year | |
| Fiscal 2020 (units) | Year-on-Year | Year-on-Year Trends | ||
|---|---|---|---|---|
| Global sales | 2,571,207 | 90.2% | Down for the second consecutive year | |
| Japan sales | 647,222 | 96.3% | Down for the second consecutive year | |
| Minivehicles | 539,395 | 97.3% | Down for the second consecutive year | |
| Standard and small vehicles |
107,827 | 91.5% | Down for the second consecutive year | |
| Overseas sales | 1,923,985 | 88.3% | Down for the second consecutive year | |
| India | 1,323,396 | 92.2% | Down for the second consecutive year | |
| Others | 600,589 | 80.8% | Down for the third consecutive year | |
| Fiscal 2020 (units) | Year-on-Year | Year-on-Year Trends | |
|---|---|---|---|
| Exports | 206,179 | 113.2% | Up for the first time in 2 years |