| January 2016 (units) |
Year-on-Year | Year-on-Year Trends | |
|---|---|---|---|
| Japan production | 63,658 | 77.8% | Down for the eleventh consecutive month |
| Overseas production | 177,020 | 97.9% | Down for the first time in two months |
| Global production | 240,678 | 91.6% | Down for the third consecutive month |
| January 2016 (units) |
Year-on-Year | Year-on-Year Trends | |
|---|---|---|---|
| Minivehicles | 41,161 | 98.9% | Down for the thirteenth consecutive month |
| Standard and small vehicles | 6,681 | 123.3% | Up for the fifth consecutive month |
| Total | 47,842 | 101.7% | Up for the first time in thirteen months |
| January 2016 (units) |
Year-on-Year | Year-on-Year Trends | |
|---|---|---|---|
| Exports | 7,213 | 66.1% | Down for the tenth consecutive month |