B-KING/ABS Specifications
| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC | |
| Bore x Stroke | 81.0 mm x 65.0 mm | |
| Engine Displacement | 1340 cm3 (cc) | |
| Compression Ratio | 12.5 : 1 | |
| Carburetion | Fuel injection | |
| Oil capacity (overhaul) | 4.0L ( 1.6 US gal.) | |
| Ignition | Fully transistorized | |
| Starter System | Electric | |
| Lubrication System | Wet sump | |
| Transmission | 6-speed constant mesh | |
| Primary Drive Ratio | 1.596 (83 / 52) | |
| Final Drive Ratio | 2.388 (43 / 18) | |
| Frame Type | Twin-spar (aluminum-alloy) | |
| Rake / Trail | 25.5degrees / 107 mm (4.2 in.) | |
| Suspension | Front | Inverted telescopic, coil spring, oil damped,
spring preload fully adjustable, rebound and compression damping force fully adjustable |
| Rear | Link type, coil-spring, oil damped,
spring preload fully adjustable, rebound and compression damping force fully adjustable |
|
| Wheels | Front | 17 M/C x MT3.50, cast-aluminum-alloy |
| Rear | 17 M/C x MT6.00, cast-aluminum-alloy | |
| Brakes | Front | Radial mount, 4-piston calipers, 310 mm disc, twin |
| Rear | 1-piston caliper, 260 mm disc | |
| Tires | Front | 120/70ZR17M/C (58W), tubeless |
| Rear | 200/50ZR17M/C (75W), tubeless | |
| Fuel Tank Capacity | 16.5 L (4.4 US gal.) | |
| Overall Length | 2,220 mm (87.4 in.) | |
| Overall Width | 800 mm (31.5 in.) | |
| Overall Height | 1,085 mm (42.7 in.) | |
| Wheelbase | 1,525 mm (60.0 in.) | |
| Ground Clearance | 120 mm (4.7 in.) | |
| Seat Height | 805 mm (31.7 in.) | |
| Dry Weight | B-KING | 235 Kg (518 lbs.) |
| B-KING ABS | 239 Kg (526 lbs.) | |
