Bandit 1250/1250S Specifications
| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC | |
| Bore x Stroke | 79.0 mm x 64.0 mm | |
| Engine Displacement | 1255 cm3 (cc) | |
| Compression Ratio | 10.5 : 1 | |
| Ignition Type | Electronic ignition (Transistorized) | |
| Starter System | Electric | |
| Lubrication System | Wet sump | |
| Transmission | 6-speed constant mesh | |
| Primary Drive Ratio | 1.537 (83/54) | |
| Final Drive Ratio | 2.388 (43/18) | |
| Frame Type | Double-cradle (High-tensile steel) | |
| Rake / Trail | 25.3 degrees / 104 mm (4.1 in.) | |
| Suspension | Front | Telescopic forks, coil spring, oil damped,
cartridge type, adjustable spring preload |
| Rear | Link type, coil spring, oil damped, adjustable spring preload | |
| Wheels | Front | 17M/C x MT3.50 |
| Rear | 17M/C x MT5.50 | |
| Brakes | Front | Disc, twin |
| Rear | Disc | |
| Tires | Front | 120/70ZR17M/C (58W), tubeless |
| Rear | 180/55ZR17M/C (73W), tubeless | |
| Fuel Tank Capacity | 19 L (5.0 US gal.) | |
| Overall Length | 2,130 mm (83.9 in.) | |
| Overall Width | 790 mm (31.1 in.) | |
| Overall Height | Bandit 1250/1250A | 1,095 mm (43.1 in.) |
| Bandit 1250S/1250SA | 1,235 mm (48.6 in.) | |
| Wheelbase | 1,485 mm(58.5 in.) | |
| Ground Clearance | 135 mm ( 5.3 in.) | |
| Seat Height | 785-805 mm ( 30.9-31.7 in.) 2-way adjustable | |
| Dry Weight | Bandit 1250/1250A |
222 kg (489 lbs.) / 226 kg (498 lbs.) |
| Bandit 1250S/1250SA | 225 kg (496 lbs.) / 229 kg (504 lbs.) | |
