Bandit 1250/A Specifications
| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC | |
| Bore x Stroke | 79.0 mm x 64.0 mm | |
| Engine Displacement | 1255 cm3 (1255 cc) | |
| Compression Ratio | 10.5 : 1 | |
| Carburetion | Fuel injection | |
| Oil capacity (overhaul) | 3.7L (3.9 US qt.) | |
| Ignition | Electronic ignition (Transistorized) | |
| Starter System | Electric | |
| Lubrication System | Wet sump | |
| Transmission | 6-speed constant mesh | |
| Primary Drive Ratio | 1.537 (83 / 54) | |
| Final Drive Ratio | 2.388 (43 / 18) | |
| Rake/Trail | 25.2 degrees / 104 mm (4.1 in.) | |
| Suspension | Front | Telescopic, coil spring, oil damped |
| Rear | Link type, coil spring, oil damped | |
| Brakes | Front | Disc, twin |
| Rear | Disc | |
| Tires | Front | 120/70ZR17M/C (58W), tubeless |
| Rear | 180/55ZR17M/C (73W), tubeless | |
| Fuel Tank |
19.0 L (5.0 US gal.) | |
| Overall Length |
2,140 mm (84.3 in.) | |
| Overall Width | 790 mm (31.1 in.) | |
| Overall Height |
1,095 mm (43.1 in.) | |
| Wheelbase |
1,485 mm (58.5 in.) | |
| Seat Height | 810 / 830 mm (31.9 / 32.7 in.) | |
| Curb Mass | 247 / 251 kg (545 / 553 lbs.) | |
NOTE: Specs. are not final
