Address 125 Specifications
| Engine Type | 4-stroke, 1-cylinder, air-cooled, SOHC | |
| Bore x Stroke | 53.5 mm x 55.2 mm | |
| Displacement | 124 cm³ (cc) | |
| Compression Ratio | 9.6 : 1 | |
| Carburetion | Fuel injection | |
| Oil Capacity (Overhaul) | 1.0 L (0.3 US gal.) | |
| Ignition | Electronic ignition (Transistorized) | |
| Starter System | Kick and electric | |
| Lubrication System | Wet sump | |
| Transmission | 4-speed constant mesh | |
| Primary Drive Ratio | 3.409 (75/22) | |
| Final Drive Ratio | 2.428 (34/14) | |
| Frame Type | Under bone | |
| Rake / Trail | 27 degrees / 70 mm (2.8 in.) | |
| Suspensions | Front | Telescopic, coil spring, oil damped |
| Rear | Swingarm type, coil spring, oil damped | |
| Wheels | Front | 17 x 1.40 |
| Rear | 17 x 1.60 | |
| Brakes | Front | Disc |
| Rear | Drum | |
| Tires | Front | 70/90-17M/C 38P, tube type |
| Rear | 80/90-17M/C 50P, tube type | |
| Fuel Tank Capacity | 4.3 L (1.1 US gal.) | |
| Overall Length | 1,885 mm (74.2 in.) | |
| Overall Width | 715 mm (28.2 in.) | |
| Overall Height | 1,075 mm (42.3 in.) | |
| Wheelbase | 1,220 mm (48.0 in.) | |
| Ground Clearance | 135 mm (5.3 in.) | |
| Seat Height | 770 mm (30.3 in.) | |
| Dry Weight | 104 kg (229 lbs.) | |
