INTRUDER M1500 / SUZUKI BOULEVARD M90 Specifications
SUZUKI BOULEVARD M90 shown
| Engine Type | 4-stroke, 2-cylinder, liquid-cooled, SOHC, 54°V-Twin | |
| Bore x Stroke | 96.0 mm x 101.0 mm | |
| Engine Displacement | 1462 cm3 (cc) | |
| Compression Ratio | 9.5 : 1 | |
| Carburetion | Fuel injection | |
| Oil Capacity (overhaul) | 4.0L (1.1 US gal.) | |
| Ignition | Electronic ignition (Transistorized) | |
| Starter System | Electric | |
| Lubrication System | Wet sump | |
| Transmission | 5-speed constant mesh | |
| Primary Drive Ratio | 1.407 (76 / 54) | |
| Final Drive Ratio | 3.137 (20 / 17 x 32 / 12) | |
| Frame Type | Double cradle (steel) | |
| Rake / Trail | 32° / 129 mm (5.08 in.) | |
| Suspension | Front | Inverted telescopic, coil spring, oil damped |
| Rear | Link type, coil spring, oil damped | |
| Wheels | Front | 18 M/C x MT3.50, cast aluminum-alloy |
| Rear | 17 M/C x MT6.00, cast aluminum-alloy | |
| Brakes | Front | 2-piston calipers, 290 mm disc, twin |
| Rear | 2-piston caliper, 275 mm disc | |
| Tires | Front | 120/70ZR18M/C (59W), tubeless |
| Rear | 200/50ZR17M/C (75W), tubeless | |
| Fuel Tank | 18.0 L (4.8 US gal.) | |
| Overall Length | 2,390 mm (94.1 in.) American and Canadian spec. 2,410 mm (94.9 in.) European and Australian spec. |
|
| Overall Width | 870 mm (34.3 in.) | |
| Overall Height | 1,100 mm (43.3 in.) | |
| Wheelbase | 1,690 mm (66.5 in.) | |
| Ground Clearance | 145 mm ( 5.7 in. ) | |
| Seat Height | 716 mm (28.2 in.) | |
| Curb Mass | 328 kg (723 lbs.) | |
