INTRUDER C1800R / SUZUKI BOULEVARD C109R Specifications
| Engine Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 4-valve, 54° V-twin | |
| Bore x Stroke | 112.0 mm x 90.5 mm | |
| Engine Displacement | 1783 cm3 (cc) | |
| Compression Ratio | 10.5 : 1 | |
| Carburetion | Fuel injection 52 mm | |
| Oil capacity (overhaul) | 4.7 L ( 1.2 US gal ) | |
| Ignition | Electronic ignition (full transistorized) | |
| Starter System | Electric | |
| Lubrication System | Semi-dry sump | |
| Transmission | 5-speed constant mesh | |
| Primary Drive Ratio | 1.757 ( 58/33 ) | |
| Final Drive Ratio | 2.823 ( 18/17 x 32/12 ) | |
| Frame Type | Double-cradle (high-tensile steel) | |
| Rake / Trail | 32 degrees / 130 mm ( 5.1 in.) | |
| Suspension | Front | Telescopic, coil spring, oil damped |
| Rear | Link type, coil spring, oil damped, spring preload fully adjustable | |
| Wheels | Front | 16 M/C x MT3.50, cast aluminum-alloy |
| Rear | 16 M/C x MT8.50, cast aluminum-alloy | |
| Brakes | Front | Pin-slide 3-piston calipers, 290 mm (11.4 in. ) dual disc |
| Rear | Pin-slide 2-piston caliper, 275 mm (10.8 in. ) disc | |
| Tires | Front | 150/80R16 M/C 71V, tubeless |
| Rear | 240/55R16 M/C 86V, tubeless | |
| Fuel Tank Capacity | 19.0 L ( 5.0 US gal ) | |
| Overall Length | 2,580 mm ( 101.6 in. ) | |
| Overall Width | 985 mm ( 38.8 in. ) | |
| Overall Height | 1,150 mm ( 45.3 in. ) | |
| Wheelbase | 1,755 mm ( 69.1 in. ) | |
| Ground Clearance | 135 mm ( 5.3 in. ) | |
| Seat Height | 705 mm ( 27.8 in. ) | |
| Dry Weight | 357 kg ( 787 lbs. ) | |
