KINGQUAD 400FS /4x4 Specifications
| Engine Type | 4-stroke, 1-cylinder, air-cooled with SACS, SOHC, 4-valve | |
| Engine Displacement | 376cm3 (cc) | |
| Bore x Stroke | 82.0 mm x 71.2mm | |
| Compression Ratio | 9.0 : 1 | |
| Fuel System | Carburetor | |
| Ignition Type | Electronic ignition (CDI) | |
| Starter System | Electric and recoil | |
| Lubrication System | Wet sump | |
| Transmission | 5-speed constant mesh, 2-speed with reverse | |
| Clutch Type | Centrifugal clutch | |
| Drive System | Shaft drive | |
| Overall Length | 2,060 mm (81.1 in.) | |
| Overall Width | 1,145 mm (45.1 in.) | |
| Overall Height | 1,220 mm (48.0 in.) | |
| Seat Height | 840 mm (33.1 in.) | |
| Ground Clearance | 250 mm (9.8 in.) | |
| Wheelbase | 1,270 mm (50.0 in.) | |
| Dry Weight | KINGQUAD 400FS | 246 kg (542 lbs.) |
| KINGQUAD 400FS 4x4 | 262 kg (578 lbs.) | |
| Suspension | Front | Independent, double wishbone, coil spring, oil-damped |
| Rear | Swingarm type, coil spring, oil-damped, (twin shocks) | |
| Brakes | Front | Disc, twin |
| Rear | Drum | |
| Tires | Front | AT25x8-12**, tubeless |
| Rear | AT25x10-12**, tubeless | |
| Fuel Tank Capacity | 16.0L (4.2 US gal.) | |
ATV SAFETY INFORMATION
The Suzuki KINGQUAD 400FS/4x4 may be used only by those aged 16 and older. ATVs can be hazardous to operate. For your safety, always wear a helmet, eye protection and protective clothing. Always avoid paved surfaces. Never ride on public roads. Never carry passengers or engage in stunt riding.Riding and alcohol or other drugs don't mix. Avoid excessive speeds. Be extra careful on difficult terrain. Read your Owner's Manual carefully.
The Suzuki KINGQUAD 400FS/4x4 may be used only by those aged 16 and older. ATVs can be hazardous to operate. For your safety, always wear a helmet, eye protection and protective clothing. Always avoid paved surfaces. Never ride on public roads. Never carry passengers or engage in stunt riding.Riding and alcohol or other drugs don't mix. Avoid excessive speeds. Be extra careful on difficult terrain. Read your Owner's Manual carefully.

