


| Model name | Swift | |||||
|---|---|---|---|---|---|---|
| Body Type | Hatchback | |||||
| Engine | Petrol | Diesel | ||||
| 1.3L | 1.5L VVT | 1.3L DDiS | ||||
| Drive system | 2WD/4WD | 2WD | ||||
| Number of doors | 3/5 | |||||
| DIMENSIONS | ||||||
| Overall length | mm | 3,755 / 3,760 | 3,760 | |||
| Overall width | mm | 1,690 | ||||
| Overall height | mm | 1,500 / 1,510 / 1,535(4WD) | 1,500 | |||
| Wheelbase | mm | 2,380 / 2,390 | 2,380 | |||
| Tread | Front | mm | 1,470 / 1,480 | |||
| Rear | mm | |||||
| Minimum turning radius | m | 4.7 | ||||
| Minimum ground learance | mm | 140 / 145 | 140 | |||
| CAPACITIES | ||||||
| Seating capacity | persons | 4(3-door), 5(5-door) | ||||
| Fuel tank capacity | litres | 43, 45, 40 (4WD) | 45 | |||
| ENGINE | ||||||
| Type | M13A (1,328) | M15A VVT (1,490) | D13A[with DPF] (1,248) | Z13DTJ[without DPF] (1,248) | ||
| Valve arrangement | DOHC-16V | |||||
| Maximum output | kW/rpm | 68 / 5,800 67 / 6,000 |
75 / 5,900 74 / 6,000 |
55 / 4,000 | ||
| Maximum torque | N・m/rpm | 116 / 4,200 114 / 4,000 |
133 / 4,100 133 / 4,000 |
190 / 1,750-2,250 | ||
| Fuel distribution | Multipoint injection | Direct Injection | ||||
| TRANSMISSION | ||||||
| type | 5MT/automated MT/4AT | 5MT/4AT | 5MT | |||
| CHASSIS | ||||||
| Brakes(Front) | Ventilated disc | |||||
| Brakes(Rear) | Drum, leading & trailing | |||||
| Suspension(Front) | MacPherson strut & coil spring | |||||
| Suspension(Rear) | Torsion beam & coil spring | |||||
| Tyres | 165 / 70R14 185 / 60R15 |
185 / 60R15 | 165 / 70R14 185 / 60R15 |
|||
| WEIGHT | ||||||
| Kerb weight M/T (min.)/(with full options) | kg | 3D: 970 / 1,030 5D: 980 / 1,040 , 980 / 1,050 1,060/1,120(4WD) |
3D; 980 / 1,040 5D; 1,000 / 1,060 |
3D: 1,045 / 1,105 5D: 1,065 / 1,125 |
||
| Kerb weight A/T (min.) / (with full options) | kg | 3D: 980 / 1,040 5D: 1,000 / 1,060, 990 / 1,50 |
3D; 1,000 / 1,060 5D; 1,020 / 1,080 |
- | ||
| Gross vehicle weight | kg | 1470 / 1485 / 1525 (4WD) | 1,525 | |||