


| Model name | Grand Vitara | |||
|---|---|---|---|---|
| Body Type | SUV | |||
| Metal Top | ||||
| Engine | Petrol | Diesel | ||
| 1.6L VVT | 1.9L DDiS | |||
| Drive system | 4WD | |||
| Number of doors | 3 | |||
| DIMENSIONS | ||||
| Overall length | mm | 4,005 (w/ disc type spare tyre cover) |
||
| Overall width | mm | 1,810 | ||
| Overall height | mm | 1,695 | ||
| Wheelbase | mm | 2,440 | ||
| Tread | Front | mm | 1,540/1,570 1,540/1,560 |
|
| Rear | mm | |||
| Minimum turning radius | m | 5.1 | ||
| Minimum ground clearance | mm | 200 | ||
| CAPACITIES | ||||
| Seating capacity | persons | 4 | ||
| Fuel tank capacity | litres | 55 | ||
| ENGINE | ||||
| Type | M16A (1,586) | F9Q (1,870) | ||
| Valve arrangement | DOHC-16V | SOHC-8V | ||
| Maximum output | kW/rpm | 78/5,900 73/5,900 |
95/3,750 | |
| Maximum torque | N・m/rpm | 145/4,100 139/4,100 |
300/2,000 | |
| Fuel distribution | Multipoint injection | Direct Injection (Common rail) |
||
| TRANSMISSION | ||||
| type | 5MT | |||
| CHASSIS | ||||
| Brakes(Front) | Ventilated disc | |||
| Brakes(Rear) | Drum, leading & trailing | |||
| Suspension(Front) | MacPherson strut & coil spring | |||
| Suspension(Rear) | Multi-link | |||
| Tyres | 225/70R16 225/65R17 |
|||
| WEIGHT | ||||
| Kerb weight M/T (min.)/(with full options) | kg | 1,380/1,435 1,385/1,425 |
1,505/1,540 | |
| Kerb weight A/T (min.)/(with full options) | kg | - | - | |
| Gross vehicle weight | kg | 1,800 | 1,870 | |