


| Model name | Grand Vitara | ||||
|---|---|---|---|---|---|
| Body Type | SUV | ||||
| Metal Top | |||||
| Engine | Petrol | Diesel | |||
| 1.6L VVT | 2.4L VVT | 1.9L DDiS | |||
| Drive system | Full-time 4x4 | 4-mode 4x4 | 4-mode 4x4 | ||
| Number of doors | 3 | ||||
| DIMENSIONS | |||||
| Overall length | mm | 4,060 | |||
| Overall width | mm | 1,810 | |||
| Overall height | mm | 1,695 | |||
| Wheelbase | mm | 2,440 | |||
| Tread | Front | mm | 1,540 | ||
| Rear | mm | 1,570 | |||
| Minimum turning radius | m | 5.1 | |||
| Minimum ground clearance | mm | 200 | |||
| CAPACITIES | |||||
| Seating capacity | persons | 4 | |||
| Fuel tank capacity | litres | 55 | |||
| ENGINE | |||||
| Type | M16A (1,586) | J24B (2,393) | F9Q (1,870) | ||
| Maximum output | kW/rpm | 78/5,900 | 122/6,000 | 95/3,750 | |
| Maximum torque | N・m/rpm | 145/4,100 | 225/3,800 | 300/2,000 | |
| Fuel distribution | Multipoint injection | Direct injection (common rail) |
|||
| TRANSMISSION | |||||
| Type | 5MT | 5MT/4AT | 5MT | ||
| CHASSIS | |||||
| Brakes(Front) | Ventilated disc | ||||
| Brakes(Rear) | Drum, leading & trailing | Ventilated disc | |||
| Suspension(Front) | MacPherson strut with coil spring | ||||
| Suspension(Rear) | Multi-link | ||||
| Tyres | 225/70R16 225/65R17 |
||||
| WEIGHT | |||||
| Kerb weight M/T (min.)/(with full options) | kg | 1,405/1481 | 1,444/1524 |
1,527/1,608 | |
| Kerb weight A/T (min.)/(with full options) | kg | - | 1,459/1,539 | - | |
| Gross vehicle weight M/T | kg | 1,830 | 1,870 | 1,940 | |
| Gross vehicle weight A/T | kg | - | 1,890 | - | |