


| Model name | Grand Vitara | |||||
|---|---|---|---|---|---|---|
| Body Type | SUV | |||||
| Metal Top | ||||||
| Engine | Petrol | Diesel | ||||
| 2.0L | 2.4L VVT | 3.2L V6 VVT | 1.9L DDiS | |||
| Drive system | 4WD | |||||
| Number of doors | 5 | |||||
| DIMENSIONS | ||||||
| Overall length | mm | 4,500 | ||||
| Overall width | mm | 1,810 | ||||
| Overall height | mm | 1,695 | ||||
| Wheelbase | mm | 2,640 | ||||
| Tread | Front | mm | 1,540 | |||
| Rear | mm | 1,570 | ||||
| Minimum turning radius | m | 5.5 | ||||
| Minimum ground clearance | mm | 200 | ||||
| CAPACITIES | ||||||
| Seating capacity | persons | 5 | ||||
| Fuel tank capacity | litres | 66 | ||||
| ENGINE | ||||||
| Type | J20A (1,995) | J24B(2,393) | N32A (3,195) | F9Q (1,870) | ||
| Maximum output | kW/rpm | 103/6,000 | 124/6,000 | 171/6,200 | 95/3,750 | |
| Maximum torque | N・m/rpm | 183/4,000 | 227/3,800 | 291/3,200 | 300/2,000 | |
| Fuel distribution | Multipoint injection | Direct injection (common rail) |
||||
| TRANSMISSION | ||||||
| Type | 5MT/4AT | 5MT/4AT | 5AT | 5MT | ||
| CHASSIS | ||||||
| Brakes(Front) | Ventilated disc | |||||
| Brakes(Rear) | Ventilated disc | |||||
| Suspension(Front) | MacPherson strut with coil spring | |||||
| Suspension(Rear) | Multi-link | |||||
| Tyres | 225/70R16 225/65R17 |
225/65R17 225/60R18 |
225/70R16 225/65R17 225/60R18 |
|||
| WEIGHT | ||||||
| Kerb weight M/T (min.)/(with full options) | kg | 1,533/1,643 | 1,552/1,655 | - | 1,630/1,741 | |
| Kerb weight A/T (min.)/(with full options) | kg | 1,548/1,658 | 1,567/1,670 | 1,677/1,753 | - | |
| Gross vehicle weight M/T | kg | 2,070 | 2,100 | 2,170 | 2,170 | |
| Gross vehicle weight A/T | kg | |||||