


| Model name | Grand Vitara | |||||
|---|---|---|---|---|---|---|
| Body Type | SUV | |||||
| Metal Top | ||||||
| Engine | Petrol | Diesel | Petrol | |||
| 2.0L | 1.9L DDiS | 2.7L V6 | ||||
| Drive system | 4WD | 2WD | 4WD | |||
| Number of doors | 5 | |||||
| DIMENSIONS | ||||||
| Overall length | mm | 4,470 (w/ spare tyre full cover) 4,445 (w/ disc type spare tyre cover) |
||||
| Overall width | mm | 1,810 | ||||
| Overall height | mm | 1,695 | 1,683 | 1,695 | ||
| Wheelbase | mm | 2,640 | ||||
| Tread | Front | mm | 1,540/1,570 1,540/1,560 |
|||
| Rear | mm | |||||
| Minimum turning radius | m | 5.5 | ||||
| Minimum ground learance | mm | 200 | 188 | 200 | ||
| CAPACITIES | ||||||
| Seating capacity | persons | 5 | ||||
| Fuel tank capacity | litres | 66 | ||||
| ENGINE | ||||||
| Type | J20A (1,995) | F9Q (1,870) | H27A (2,736) | |||
| Valve arrangement | DOHC-16V | SOHC-8V | DOHC-24V | |||
| Maximum output | kW/rpm | 103/6,000 | 95/3,750 | 138/6,000 | 138/6,000 135/6,000 |
|
| Maximum torque | N・m/rpm | 183/4,000 | 300/2,000 | 250/4,500 | ||
| Fuel distribution | Multipoint injection | Direct Injection (Common rail) |
Multipoint injection | |||
| TRANSMISSION | ||||||
| type | 5MT/4AT | 5MT | 5MT/5AT | |||
| CHASSIS | ||||||
| Brakes(Front) | Ventilated disc | |||||
| Brakes(Rear) | Drum, leading & trailing | |||||
| Suspension(Front) | MacPherson strut & coil spring | |||||
| Suspension(Rear) | Multi-link | |||||
| Tyres | 225/70R16 225/65R17 |
P225/70R16 P225/65R17 |
||||
| WEIGHT | ||||||
| Kerb weight M/T (min.)/(with full options) | kg | 1,520/1,590 1,520/1,575 |
1,605/1,665 | 1,566 | 1,625 1,595/1,650 |
|
| Kerb weight A/T (min.)/(with full options) | kg | 1,535/1,605 1,535/1,590 |
- | 1,590 (1,600: w/sunroof) |
1,670 (1,680: w/sunroof) 1,640/1,695 |
|
| Gross vehicle weight | kg | 2,070 | 2,070 | 2,100 | 2,130 2,070 |
|